| Nutrition Facts | ||
|---|---|---|
| Calories 69 | (289 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 0.4g | 1% |
| Sat. Fat | 0.1g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 115mg | 5% |
| Total Carbs. | 13.7g | 5% |
| Dietary Fiber | 0.6g | 2% |
| Sugars | 1.4g | |
| Protein | 2.7g | |
| Calcium | 23.8mg | |
| Potassium | 20.4mg | |
FITTODO helps people from all walks of life learn how to live longer, healthier and wealthier
No comments:
Post a Comment